Achievements
| Name | Progression | Jumps | Tunnel | Ratings | Last Jump |
|---|---|---|---|---|---|
| Peter Hodges | C Licence | 327 | 110 | CH1, CH2, JM1, FS1, WS1, FS Coach | 1 week 4 days ago |
| Super Chocolate Bear | C Licence | 266 | 50 | CH1, CH2, JM1, FS1, WS1, FS Coach | 1 month 1 week ago |
| Lauren McNerney | B Licence | 77 | 60 | CH1, CH2, JM1, FS1 | 2 months 2 weeks ago |
| Madeleine Leong | B Licence | 53 | 100 | CH1, CH2, JM1, FS1 | 1 week 5 days ago |
| Steve Ferrigno | A Licence | 46 | 10 | CH1, CH2 | 1 month 1 week ago |
| Eoin Kerr | A Licence | 45 | 152 | CH1, CH2, FS1 | 1 week 5 days ago |
| Lucy Gozzard | A Licence | 27 | CH1 | 1 week 4 days ago | |
| Matt Parslow | A Licence | 26 | CH1 | 2 months 2 weeks ago | |
| Chris Lowe | RAPS L4 5-Sec Freefall | 22 | 10 | 3 months 5 days ago | |
| Jon Lee-white | RAPS L4 5-Sec Freefall | 9 | 10 | 1 week 4 days ago | |
| Luke O'Brien | RAPS L3 Dummy Pulls | 5 | 20 | 1 week 4 days ago | |
| Adam Hansrod | RAPS L3 Dummy Pulls | 2 | 2 months 2 weeks ago |
Note: This page only lists current club members who have completed a ground training course.