Achievements
| Name | Progression | Jumps | Tunnel | Ratings | Last Jump |
|---|---|---|---|---|---|
| Peter Hodges | C Licence | 326 | 85 | CH1, CH2, JM1, FS1, WS1, FS Coach | 3 weeks 14 hours ago |
| Super Chocolate Bear | C Licence | 266 | 50 | CH1, CH2, JM1, FS1, WS1, FS Coach | 3 weeks 1 day ago |
| Lauren McNerney | B Licence | 77 | 60 | CH1, CH2, JM1, FS1 | 1 month 3 weeks ago |
| Madeleine Leong | B Licence | 50 | 75 | CH1, CH2, JM1, FS1 | 3 weeks 1 day ago |
| Steve Ferrigno | A Licence | 46 | 10 | CH1, CH2 | 3 weeks 1 day ago |
| Eoin Kerr | A Licence | 40 | 125 | CH1, CH2, FS1 | 3 weeks 14 hours ago |
| Matt Parslow | A Licence | 26 | CH1 | 1 month 3 weeks ago | |
| Lucy Gozzard | AFF Level 8 or consols | 22 | CH1 | 1 week 1 day ago | |
| Chris Lowe | RAPS L4 5-Sec Freefall | 22 | 10 | 2 months 2 weeks ago | |
| Luke O'Brien | RAPS L3 Dummy Pulls | 2 | 20 | 1 month 3 weeks ago | |
| Adam Hansrod | RAPS L3 Dummy Pulls | 2 | 1 month 3 weeks ago |
Note: This page only lists current club members who have completed a ground training course.