











You can follow how the club is doing as a whole in the BCPA Inter-uni League or see what each club member has achieved below. This list only shows current club members who have completed at least one jump.
| Name | Jumps | Licence | Ratings | Updated |
|---|---|---|---|---|
| Charlotte Kemp | 533 | C Licence | FF1, FF2, FS1, JM1, CH2 | 16th August 08 |
| Ian Thomas | 462 | C Licence | FF1, FS1, JM1, CH2 | 27th April 08 |
| Rick McSpadden | 352 | D Licence | FS1, IC1 | 5th October 07 |
| Matt Rowden | 167 | B Licence | FS1, JM1, CH2 | 2nd July 08 |
| Simon Owen | 166 | B Licence | FS1, JM1, CH2 | 2nd July 08 |
| Mark Andrews | 96 | B Licence | FS1, JM1, CH2 | 26th July 08 |
| Daniel Hattam | 73 | B Licence | JM1, CH2 | 7th May 08 |
| John Kimberley | 42 | A Licence | CH1 | 14th August 08 |
| Leonie Brown | 33 | A Licence | CH1 | 16th February 08 |
| Amanda Brown | 31 | A Licence | CH1 | 26th April 08 |
| Siobhan Parrott | 30 | A Licence | CH1 | 2nd July 08 |
| John Jeghers | 20 | Cat 2 | Dummy Pulls | 7th April 08 |
| Giselle Tadman | 17 | Cat 5 | 15 Second Delays | 27th October 07 |
| Craig Williams | 14 | Cat 2 | Dummy Pulls | 1st March 08 |
| Carl "CJ" Hasse | 9 | Cat 3 | 3-5 Second Delays | 31st May 08 |
| Richard Ives | 7 | AFF 1-3 | 2 Instructors | 12th May 08 |
| Victoria Langdon | 7 | Cat 2 | Dummy Pulls | 20th May 08 |
| Ryan Powell | 7 | Cat 2 | Dummy Pulls | 10th February 08 |
| Tom Steel | 6 | Cat 3 | 3-5 Second Delays | 9th May 08 |
| Samantha Ware | 5 | Cat 2 | Dummy Pulls | 27th April 08 |
| Maxwell Valentine | 3 | Cat 2 | Dummy Pulls | 20th October 07 |
| Luke Boorman | 2 | Cat 1 | Static Line | 20th October 07 |
| George Cook | 2 | Cat 1 | Static Line | 20th October 07 |
| Eimear Corcoran | 2 | Cat 1 | Static Line | 27th February 08 |
| Carl Hasse | 2 | Cat 2 | Dummy Pulls | 24th November 07 |
| Tony Hutchinson | 2 | Cat 1 | Static Line | 24th February 08 |
| Stacy Knapton | 2 | Cat 1 | Static Line | 20th October 07 |
| Sarah Littman | 2 | Cat 2 | Dummy Pulls | 20th October 07 |
| Simon Longstaff | 2 | Cat 1 | Static Line | 20th October 07 |
| Kerry Martin-Royle | 2 | Cat 1 | Static Line | 20th October 07 |
| Jon Reading | 2 | Cat 1 | Static Line | 20th October 07 |
| Adam Smith | 2 | Cat 1 | Static Line | 20th October 07 |
| Tim Bond | 1 | Cat 1 | Static Line | 27th October 07 |
| Cormac Dolan | 1 | Cat 1 | Static Line | 11th November 07 |
| Julie Madge | 1 | Cat 1 | Static Line | 11th November 07 |
| James Norton | 1 | Cat 1 | Static Line | 11th November 07 |
| Alison Payne | 1 | Cat 1 | Static Line | 11th November 07 |
© University of Portsmouth Skydive Club
Website created by Ian Thomas and Andy Burgess
This website is best viewed with Mozilla Firefox 2 or Windows Internet Explorer 7
Website created by Ian Thomas and Andy Burgess
This website is best viewed with Mozilla Firefox 2 or Windows Internet Explorer 7