











You can follow how the club is doing as a whole in the BCPA Inter-uni League or see what each club member has achieved below. This list only shows current club members who have completed at least one jump.
| Name | Jumps | Licence | Ratings | Updated |
|---|---|---|---|---|
| Ian Thomas | 515 | C Licence | FF1, FS1, JM1, CH2 | 6th March 10 |
| Matt Rowden | 197 | B Licence | CH2, FS1, JM1 | 27th November 09 |
| Simon Owen | 182 | B Licence | FS1, JM1, CH2 | 6th March 10 |
| Mark Andrews | 130 | B Licence | FS1, JM1, CH2 | 27th February 10 |
| Peter Hodges | 92 | B Licence | FS1, JM1, CH2 | 6th March 10 |
| Siobhan Parrott | 74 | B Licence | FS1, JM1, CH2 | 6th March 10 |
| Leonie Brown | 33 | A Licence | CH1 | 2nd November 09 |
| Carl 'CJ' Hasse | 33 | A Licence | CH1 | 6th March 10 |
| Victoria Langdon | 30 | A Licence | CH1 | 1st October 09 |
| James Chappell | 21 | Cat 7 | Nearly Qualified | 30th October 09 |
| Jacob Mills | 11 | Cat 2 | Dummy Pulls | 19th November 09 |
| Victoria Langdon | 9 | Cat 2 | Dummy Pulls | 16th November 09 |
| Matt Curtis | 6 | Cat 2 | Dummy Pulls | 24th February 10 |
| Harriet Watson | 5 | Cat 2 | Dummy Pulls | 22nd February 10 |
| Richard Beale | 2 | Cat 2 | Dummy Pulls | 2nd November 09 |
| Oliver Hibbitt | 2 | Cat 2 | Dummy Pulls | 2nd November 09 |
| Ryan O'Dea | 2 | Cat 1 | Static Line | 5th November 09 |
| Harriet Plant | 2 | Cat 1 | Static Line | 2nd November 09 |
| Katie Townsend | 2 | Cat 1 | Static Line | 2nd November 09 |
| Ryan Woets | 2 | Cat 1 | Static Line | 2nd November 09 |
| Lauren McNerney | 1 | 2nd November 09 |
Website created by Ian Thomas and Andy Burgess
This website is best viewed with Mozilla Firefox 2 or Windows Internet Explorer 7