






RAPS
| Other Names | Static Line, IAD (similar course) | |
| Summary | On your first jump your parachute is deployed automatically by a static line; then as you move through the system you move onto progressively longer freefalls. | |
| Cost | £150 for the course + one jump | |
| First Jump Altitude | 3,500ft (1,200m) | |
| Opportunity to Progress | Yes | |
| Extra Jumps | £15 (static line) £25 (freefall) | |
| Time to Qualify | 3-6 months Assuming you visit the dropzone at least once every 3 weeks. | |
| Advantages |
| |
| Disadvantages |
| |
| More information about RAPS | ||
AFF
| Other Names | Accelerated Freefall, PFF, PAC | |
| Summary | You perform 7 freefall jumps while being held by your instructor(s), followed by one low altitude jump when you open your parachute as soon as you exit the aircraft. Finally, you'll do 10 solo freefall jumps to gain your A-licence. | |
| Cost | £270 for the course + one jump £950 for the course + eight jumps (almost qualified) | |
| First Jump Altitude | 13,500ft (4,000m) | |
| Opportunity to Progress | Yes | |
| Extra Jumps | £25 each | |
| Time to Qualify | 6 weekends | |
| Advantages |
| |
| Disadvantages |
| |
| More information about AFF | ||
Tandem
| Summary | You will jump strapped to an instructor, who will open your parachute for you and guide you through the experience. | |
| Cost | £185 | |
| First Jump Altitude | 13,500ft (4,000m) | |
| Opportunity to Progress | No - You must convert to RAPS or AFF | |
| Advantages |
| |
| Disadvantages |
| |
| More information about tandem jumps | ||
Wind Tunnel
| Summary | Experience freefall without the aeroplane - instead you will visit a brand new vertical wind tunnel where you'll be able to float on a 120mph wind |
| Introductory Course | Around £35 for 2 minutes in the tunnel Around £50 for 4 minutes in the tunnel Around £100 for 10 minutes in the tunnel A real skydive lasts about 1 minute |
|---|---|
| Opportunity to progress | The skills you learn will help if you choose to take a RAPS or AFF course. |
| Advantages |
|
| Disadvantages |
|
Website created by Ian Thomas and Andy Burgess
This website is best viewed with Mozilla Firefox 2 or Windows Internet Explorer 7