





| Item | Normal Price | Club Price | Remarks |
| Club Membership | - | £30 | |
| RAPS (Static Line) Course | £180 | £150 | |
| Tandem Skydive | £225 | £185 | |
| AFF Level 1 Jump | £345 | £270 | |
| AFF Course (8 jumps) | £1300 | £950 | |
| Student Static Line Ticket | £22 | £15 | Inc. kit hire & packing |
| Student Freefall Ticket | £32 | £25 | Inc. kit hire & packing |
| Max Altitude Ticket | £19 | £15 | 10,000ft + |
| Mid Altitude Ticket | £15 | - | Hop&Pop, Cloud Base, Swoop, CRW |
| WARP Ticket | £12 | £10 | |
| Kit Hire | £15 | £10 | Inc.packing |
| APA Membership (from 1st Apr) | £30 | £15 | APA Membership runs from 1st April - 31st March |
| APA Membership (from 1st Aug) | £20 | £10 | |
| APA Membership (from 1st Dec) | £10 | £5 | |
| Packing Course | £30 | - | |
| RAPS Refresher (3-6 months) | £30 | - | |
| RAPS Refresher (6-12 months) | £60 | - | |
| RAPS Refresher (12 months +) | Full | - | |
Subsidies are also available for BPA membership if renewed in April - please contact the committee for details.
* Normal prices are set by the Army Parachute Association (Netheravon) and are effective of 1st April 2007.
Subsidies are available during university term time only and are subject to availability.Prices may change without notice.
Website created by Ian Thomas and Andy Burgess
This website is best viewed with Mozilla Firefox 2 or Windows Internet Explorer 7